Explore Radio Scanners
- 428
- 9
- Customize
- All Rankings
Ranger RCI-2995DX Base Scanner
Price: $649 24537 Report price as wrong
Added: 02/02/12 Last Edited: 05/12/12
Ranger RCI-2995DX Base Scanner Overview
Ranger RCI-2995DX Base Scanner Description
The Ranger RCI-2995DX Base Scanner has 2 bands and a minimum band coverage of 24.89 megahertz and has very few channels. It is very expensive, and it is 19 inches wide, 12 inches deep and 6.25 inches tall. It is very heavy, and the Ranger RCI-2995DX Base Scanner has AM bands and FM bands. It has a Shopping.com rating count of 1.
Why is the Ranger RCI-2995DX Base Scanner rated so poorly?
Pikimal's recommendations are based on facts. Our algorithm drew on more than 420 facts from our database of 27 different radio scanners to determine the ranking for the Ranger RCI-2995DX Base Scanner. Incorporating input from thousands of Pikimal users like you, we have determined that when choosing a radio scanner, the most important qualities are performance, size and price. The Ranger RCI-2995DX Base Scanner is not a good radio scanner for performance, stinks when it comes to size and costs more than almost any other radio scanner in our database. You can choose your own preferences and create a custom ranking, or check out the top 10 radio scanners and compare this item to the winning radio scanner, the Uniden SC230 Handheld Scanner. Want to know more? Get the details about how Pikimal works or send us some feedback.
The Ranger RCI-2995DX Base Scanner is...
- The Worst out of the 20FM Radio Scanners
- The Worst if you're looking forCheap Radio Scanners
- The Worst for people looking forRadio Scanners for Everyone
- The Worst if you're looking forRadio Scanners for Low Price
- The Worst out of the 12Base Radio Scanners
- The Worst out of the 21AM Radio Scanners
- Bottom Three if you're looking forBest Radio Scanners
- Bottom Five if you care aboutRadio Scanners for Number of Channels
- Bottom Third if you're looking forRadio Scanners With Wide Band Coverage
- Bottom Third for those who wantCompact Radio Scanners
Ranger RCI-2995DX Base Scanner Full Details:
| 126924 |
|---|
The Ranger RCI-2995DX Base Scanner achieves 33% performance for performance. | ||
|---|---|---|
Minimum Band Coverage:The low end of frequencies that can be tuned. Given that users looking for the best overall radio scanners prefer higher values for minimum band coverage, the Ranger RCI-2995DX Base Scanner achieves 0% performance in this category. | 24.89 megahertz (wrong info?) | |
Maximum Band Coverage:The high end of frequencies that can be tuned. We currently have no data on the Ranger RCI-2995DX Base Scanner for maximum band coverage. | (wrong info?) | |
| We currently have no data on the Ranger RCI-2995DX Base Scanner for composite score. | (wrong info?) | |
Number of Bands:A band is a range of frequencies designated for a particular usage, such as 88 megahertz to 108 megahertz for FM radio. Given that users looking for the best overall radio scanners prefer higher values for number of bands, the Ranger RCI-2995DX Base Scanner achieves 0% performance in this category. | 2 (wrong info?) | |
Number of Channels:A channel is a specific radio frequency or pair or band of frequencies, usually identified with a letter, number or code word. Some scanners can be programmed for as many as 1,000 channels. Given that users looking for the best overall radio scanners prefer higher values for number of channels, the Ranger RCI-2995DX Base Scanner achieves 0% performance in this category. | 10 (wrong info?) | |
Performance Rating:How many channels can it store? Is reception clear? Can it receive severe-weather alerts? Does it have a large LCD display? | Rate this attribute | |
| Convenience Rating | Rate this attribute | |
| Durability Rating | Rate this attribute | |
Modes:Settings to determine which range of frequencies can be monitored. Given that users looking for the best overall radio scanners have a preference for AM, FM and NFM and prefer a larger number of modes options, the Ranger RCI-2995DX Base Scanner achieves 75% performance in this category. | Missing data for NFM, WFM AM, FM (wrong info?) | |
| Ratings | ||
| We currently have no data on the Ranger RCI-2995DX Base Scanner for Shopping.com rating. | ||
The Ranger RCI-2995DX Base Scanner achieves 0% performance for size. | |
|---|---|
| Given that users looking for the best overall radio scanners prefer lower values for width, the Ranger RCI-2995DX Base Scanner achieves 0% performance in this category. | 19 inches (wrong info?) |
| Given that users looking for the best overall radio scanners prefer lower values for depth, the Ranger RCI-2995DX Base Scanner achieves 0% performance in this category. | 12 inches (wrong info?) |
| Given that users looking for the best overall radio scanners prefer lower values for height, the Ranger RCI-2995DX Base Scanner achieves 0% performance in this category. | 6.25 inches (wrong info?) |
| Given that users looking for the best overall radio scanners prefer lower values for weight, the Ranger RCI-2995DX Base Scanner achieves 0% performance in this category. | 32 pounds (wrong info?) |
| Given that users looking for the best overall radio scanners prefer lower values for price, the Ranger RCI-2995DX Base Scanner achieves 0% performance in this category. | $649 (wrong info?) |
|---|
| Given that users looking for the best overall radio scanners have selected handheld as the top choice for type, the Ranger RCI-2995DX Base Scanner achieves 0% performance in this category. | Base (wrong info?) |
|---|
| Model Information | |
|---|---|
| Model Number | RCI-2995DX |
| Manufacturer | Ranger RCI-2995DX Base Scanner (wrong info?) |
| Availability | (wrong info?) |
| UPC | (wrong info?) |
There are no reviews yet for the Ranger RCI-2995DX Base Scanner
Recent Activity on Radio Scanners
-
pikimal created the Radio Shack Pro-2018 Base Scanner 03/23 at 9:00 AM (EDT)
-
pikimal created the GRE America PSR-200U Scanner 03/17 at 9:48 AM (EDT)
-
pikimal created the GRE America PSR-700 Scanner 03/17 at 9:48 AM (EDT)
-
pikimal created the Uniden BC350 Base Scanner 02/26 at 8:47 AM (EST)
-
pikimal created the Radio Shack Pro-84 Handheld Scanner 02/23 at 9:03 AM (EST)
-
pikimal created the Uniden BC278CLT Base Scanner 02/15 at 8:13 AM (EST)
-
ashleyfunk
edited the Radio Scanner Piki
02/10 at 1:33 PM (EST)
-
pikimal created the Uniden BCT7 Base Scanner 02/03 at 8:09 AM (EST)
-
pikimal created the Ranger RCI-2995DX Base Scanner 02/02 at 8:25 AM (EST)
-
Austin
edited the Radio Scanner Piki
01/31 at 1:06 PM (EST)


